| Josiah Hawley | |||||
![]() | |||||
|---|---|---|---|---|---|
| General Information | |||||
| Name | Josiah Hawley | ||||
| Team(s) | Usher | ||||
| Placement | 9th/10th Place | ||||
Chairs Turned
| |||||
Performances[]
| Stage | Song | Original Artist | Result |
|---|---|---|---|
| Blind Auditton | Sunday Morning | Maroon 5 | |
| Battles (Top 48) | Roxanne | The Police | |
| Knockouts (Top 32) | Back to Black | Amy Winehouse | |
| Live Playoffs | Starlight | Muse | |
| Live Top 12 | The Man Who Can't Be Moved | The Scipt | |
| Live Top 10 | Clocks | Coldplay |
