Megan Danielle | |||||
General Information | |||||
Name | Megan Danielle | ||||
Gender | Female | ||||
Birthdate | February 10 2002 | ||||
Age | 17 | ||||
Location | Douglasville, Georgia | ||||
Occupation | Singer | ||||
Team(s) | Kelly | ||||
Season(s) | 18 | ||||
Placement | 6th/7th/8th/9th Place | ||||
Chairs Turned
|
Performances[]
Stage | Song | Original Artist | Result |
---|---|---|---|
Blind Auditions | Remedy | Adele | Kelly turned; joined Team Kelly by default |
Battles | Top of the World | Dixie Chicks | Against Samantha Howell; Won |
Knockouts | Piece By Piece | Kelly Clarkson | Against CammWess; Won |
Live Playoffs | Anyone | Demi Lovato | Saved by Kelly |
Semifinals | What Hurts the Most | Rascal Flatts | Eliminated |
American idol[]
Stage | Song | Original Artist | Result |
---|---|---|---|
Audition | You Say | Lauren Diagle | |
Hollywood Round | Up to the Mountain | Patty Griffin | |
Showstopper Round | Always Remember Us This Way | Lady Gaga | |
Top 26 (Hawaii Round) | The Chain | Fleetwood Mac | |
Top 20 | Holy Water | We the Kingdom | |
Top 12 | Angel from Montgomery | Bonnie Raitt | |
Top 10 | Go Rest High on that Mountain | Vince Gill | |
Top 8 | Head Over Feet | Alanis Morissette | |
Top 5 | You Can't Stop the Girl | Bebe Rexha | |
Carried Me with You | Onward | ||
Finale | God Whispered Your Name | Keith Urban | |
Faithfully | Journey | ||
Dream Girl | Megan Danielle |