Season 6 | |
Hosted by | Carson Daly |
Coaches | Adam Levine Shakira Usher Blake Shelton |
Winner | Josh Kaufman |
Runner-up | Jake Worthington |
Original Release | |
Premiere date | February 24 2014 |
Finale date | May 20 2014 |
Season chronology | |
Previous Season 5 |
Next Season 7 |
Season 6 of The Voice premiered on February 24, 2014 on NBC. Carson Daly returned as a host, as did Adam Levine and Blake Shelton as judges for their sixth season. Judges Shakira and Usher also returned after a 1-season hiatus for a second season. The advisors for the first Battle Rounds included Aloe Blacc, Miranda Lambert, Jill Scott, and The Band Perry, as well as Coldplay-frontman Chris Martin who was the advisor for the second Battle Rounds.
Blind Auditions[]
Episode 1 (Feb. 24)[]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Christina Grimmie | 19 | Marlton, New Jersey | "Wrecking Ball" | ✔ | ✔ | ✔ | ✔ |
2 | T.J. Wilkins | 23 | Los Angeles, California | "Bennie and the Jets" | ✔ | — | ✔ | ✔ |
3 | Kristen Merlin | 29 | Hanson, Massachusetts | "Something More" | ✔ | ✔ | — | — |
4 | Tanner Linford | 16 | Kaysville, Utah | "Stay" | — | — | — | — |
5 | Biff Gore | 45 | Denver, Colorado | "A Change Is Gonna Come" | ✔ | ✔ | ✔ | ✔ |
6 | Dawn and Hawkes(Miranda Dawn and Chris Hawkes) | 30 / 32 | Austin, Texas | "I've Just Seen a Face" | ✔ | ✔ | — | — |
7 | Leo Gallo | 27 | Los Angeles, California | "Blurred Lines" | — | — | — | — |
8 | Jeremy Briggs | 26 | Sacramento, California | "Bad Company" | — | ✔ | — | ✔ |
9 | Jake Worthington | 17 | La Porte, Texas | "Don't Close Your Eyes" | ✔ | ✔ | — | ✔ |
10 | Karina Mia | 22 | Philadelphia, Pennsylvania | "Beneath Your Beautiful" | — | — | — | — |
11 | Bria Kelly | 17 | Smithfield, Virginia | "Steamroller Blues" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (Feb. 25)[]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Delvin Choice | 24 | Greenville, South Carolina | "A Song for You" | ✔ | ✔ | ✔ | ✔ |
2 | Madilyn Paige | 16 | Provo, Utah | "Titanium" | — | ✔ | ✔ | — |
3 | Noah Lis | 22 | Palmer, Massachusetts | "Me and Mrs. Jones" | ✔ | — | — | ✔ |
4 | Keith Shuskie | 28 | Buffalo, New York | "Somewhere Only We Know" | — | — | — | — |
5 | Deja Hall | 16 | San Antonio, Texas | "True Colors" | — | ✔ | ✔ | ✔ |
6 | Cary Laine | 28 | Citronelle, Alabama | "Better Dig Two" | ✔ | ✔ | ✔ | ✔ |
Episode 3 (March 3)[]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Ryan Whyte Maloney | 33 | Traverse City, Michigan | "Lights" | ✔ | ✔ | ✔ | ✔ |
2 | DeShawn Washington | 23 | Natchitoches, Louisiana | "Twistin' the Night Away" | — | ✔ | — | — |
3 | Sam Behymer | 25 | Morgan Mill, Texas | "Royals" | ✔ | — | ✔ | — |
4 | Savana Santos | 15 | Quincy, Illinois | "The Way I Am" | — | — | — | — |
5 | Scott Stevens | N/A | Nashville, Tennessee | "Boondocks" | — | — | — | — |
6 | Aaleliah Dixon | N/A | Texarkana, Texas | "Want U Back" | — | — | — | — |
7 | Brendan Ryan | 24 | Braintree, Massachusetts | "Love on Top" | — | — | — | — |
8 | Brothers Walker
(Coty and Clinton Walker) |
26 | Bernie, Missouri | "Keep Me in Mind" | — | — | ✔ | — |
9 | Clarissa Serna | 27 | Corpus Christi, Texas | "Zombie" | ✔ | ✔ | ✔ | ✔ |
10 | Lindsay Pagano | 27 | Philadelphia, Pennsylvania | "Lady Marmalade" | — | ✔ | — | — |
11 | Joshua Howard | 25 | Philadelphia, Pennsylvania | "This Is What It Feels Like" | ✔ | ✔ | — | — |
12 | Tanner James | 19 | Provo, Utah | "Heaven" | — | — | ✔ | — |
13 | Robert Lee | 29 | Stevenson, Alabama | "The Weight" | — | — | — | — |
14 | Melissa Jiménez | 29 | Fort Lee, New Jersey | "If I Ain't Got You" | — | ✔ | ✔ | — |
15 | Patrick Thomson | 35 | Festus, Missouri | "Can't You See" | ✔ | — | — | ✔ |
16 | Alex Burt | 16 | Spanish Springs, Nevada | "Don't Ya" | — | — | — | — |
17 | Skylar Dayne | 17 | Hialeah, Florida | "Roar" | — | — | — | — |
18 | Ricky Duran | 23 | Grafton, Massachusetts | "Lean on Me" | — | — | — | — |
19 | Allison Bray | 17 | Louisville, Kentucky | "Where the Boys Are" | — | — | — | — |
20 | Sisaundra Lewis | 44 | Orlando, Florida | "Ain't No Way" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (March 4)[]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Megan Rüger | 26 | Twin Lakes, Wisconsin | "Just Like a Pill" | — | — | ✔ | ✔ |
2 | Morgan Wallen | 20 | Knoxville, Tennessee | "Collide" | — | ✔ | ✔ | — |
3 | James Cavern | 26 | Sacramento, California | "Let's Get It On" | — | — | — | — |
4 | Dani Moz (Danielle Mozeleski) | 26 | Los Angeles, California | "I Need Your Love" | — | ✔ | — | — |
5 | Music Box (Ayesha Brooks) | 28 | Federal Way, Washington | "You Gotta Be" | — | ✔ | — | — |
6 | Lexi Luca | 17 | Wellington, Florida | "Wasting All These Tears" | — | — | — | ✔ |
7 | Emily B. | 33 | American Falls, Idaho | "Wicked Game" | — | ✔ | ✔ | ✔ |
8 | Stevie Jo | 19 | Tyler, Texas | "There Goes My Baby" | — | — | ✔ | — |
9 | Josh McMillan | N/A | Jacksonville, Florida | "You Get What You Give" | — | — | — | — |
10 | Melany Watson | N/A | Brooklyn, New York | "The Power of Love" | — | — | — | — |
11 | Branden Mendoza | N/A | Dallas, Texas | "Move Along" | — | — | — | — |
12 | Audra McLaughlin | 21 | Philadelphia, Pennsylvania | "Angel from Montgomery" | ✔ | ✔ | ✔ | ✔ |
Episode 5 (March 10)[]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Kat Perkins | 33 | Minneapolis, Minnesota | "Gold Dust Woman" | ✔ | ✔ | ✔ | — |
2 | Gabi Ramirez | 27 | Fresno, California | "The A Team" | — | — | — | — |
3 | Paula DeAnda | 24 | San Antonio, Texas | "The Way" | — | ✔ | — | ✔ |
4 | Jake Barker | 28 | St. Petersburg, Florida | "When I Was Your Man" | ✔ | ✔ | ✔ | — |
5 | Tess Boyer | 21 | Glen Carbon, Illinois | "Wings" | — | — | ✔ | — |
6 | Josh Murley | 30 | Kerrville, Texas | "The Freshman" | ✔ | — | — | — |
7 | Austin Ellis | 26 | North Beach, Maryland | "Drift Away" | ✔ | — | — | — |
8 | Cali Tucker | 29 | Nashville, Tennessee | "Black Velvet" | — | — | — | ✔ |
9 | Luke Cooper | 27 | DeQuincy, Louisiana | "Radioactive" | — | — | — | — |
10 | Ria Eaton | 19 | Billerica, Massachusetts | "Cups" | — | ✔ | — | ✔ |
11 | Cierra Mickens | 23 | Eagle River, Alaska | "Crazy" | — | ✔ | ✔ | ✔ |
12 | Tyler Montgomery | 24 | Dexter, Missouri | "I Wish" | — | — | — | — |
13 | Alaska & Madi
(Alaska Holloway and Madi Metcalf) |
19 / 18 | Tulsa, Oklahoma | "Barton Hollow" | ✔ | — | — | ✔ |
14 | Ddendyl | 25 | Washington, D.C. | "Stand by Me" | — | ✔ | — | — |
15 | Theresa Payne | N/A | St. Louis, Missouri | "Crazy in Love" | — | — | — | — |
16 | Bryson Dunn | N/A | Deer Park, Texas | "I Wanna Dance with Somebody (Who Loves Me)" | — | — | — | — |
17 | Bree Tal | N/A | Pasadena, California | "We Don't Need Another Hero" | — | — | — | — |
18 | Josh Kaufman | 38 | Indianapolis, Indiana | "One More Try" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (March 11)[]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | |||||
1 | Joe Trombino | 33 | Queens, New York | "Love and Happiness" | — | — | — | — |
2 | Kaleigh Glanton | 20 | Wichita, Kansas | "Have You Ever Seen the Rain?" | ✔ | ✔ | ✔ | ✔ |
3 | Brittnee Camelle | 23 | Lawrenceville, Georgia | "Skyscraper" | — | ✔ | ✔ | Team full |
4 | Beau Thomas | 27 | Frisco, Colorado | "You Are the Best Thing" | — | — | Team full | |
5 | Lindsay Bruce | 25 | Santa Rosa, California | "Even If It Breaks Your Heart" | ✔ | ✔ | ||
6 | Melissa Neal | N/A | Buffalo, New York | "Brave" | — | Team full | ||
7 | Beau Cassidy | N/A | Fort Lauderdale, Florida | "Get Lucky" | — | |||
8 | Sheila Marshall | N/A | Houston, Texas | "Strong Enough" | — | |||
9 | Caleb Elder | 19 | Appomattox, Virginia | "Groove Me" | ✔ |
Battle Rounds 1[]
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | ||||||
Episode 7
1 (Monday, March 17, 2014) |
Usher | 1 | T.J. Wilkins | "Ain't Too Proud to Beg" | Biff Gore | — | — | — | ✔ |
Blake Shelton | 2 | Jake Worthington | "It Goes Like This" | Lexi Luca | — | — | — | — | |
Shakira | 3 | Dani Moz | "My Kind of Love" | DeShawn Washington | — | — | — | — | |
Adam Levine | 4 | Kat Perkins | "Whenever I Call You 'Friend'" | Patrick Thomson | — | ✔ | — | — | |
Blake Shelton | 5 | Sisaundra Lewis | "Do What U Want" | Paula DeAnda | — | — | — | — | |
Usher | 6 | Stevie Jo | "Higher Love" | Jake Barker | ✔ | ✔ | — | ✔ | |
Episode 8
2 (Tuesday, March 18, 2014) |
Shakira | 1 | Clarissa Serna | "Cold as Ice" | Jeremy Briggs | — | — | — | — |
Adam Levine | 2 | Delvin Choice | "The Man" | Caleb Elder | — | — | — | — | |
Blake Shelton | 3 | Megan Rüger | "My Happy Ending" | Ria Eaton | — | — | — | — | |
Shakira | 4 | Ddendyl | "I Feel the Earth Move" | Lindsay Pagano | — | — | — | — | |
Usher | 5 | Morgan Wallen | "Hey Brother" | Brothers Walker | — | — | — | — | |
6 | Melissa Jiménez | "Give It to Me Right" | Brittnee Camelle | ✔ | ✔ | — | — | ||
Episode 9
1 (Monday, March 24, 2014) |
Adam Levine | 1 | Josh Kaufman | "Happy" | Austin Ellis | Team full | — | — | — |
Blake Shelton | 2 | Audra McLaughlin | "When Will I Be Loved" | Alaska & Madi | — | — | — | ||
Shakira | 3 | Deja Hall | "Eternal Flame" | Music Box | — | ✔ | — | ||
Usher | 4 | Madilyn Paige | "Everything Has Changed" | Tanner James | — | — | — | ||
Adam Levine | 5 | Dawn and Hawkes | "Stuck in the Middle with You" | Josh Murley | ✔ | — | — | ||
Usher | 6 | Bria Kelly | "Piece of My Heart" | Tess Boyer | Team full | — | ✔ | ||
Episode 10
2 (Tuesday, March 25, 2014) |
Adam Levine | 1 | Sam Behymer | "Give Me Love" | Cary Laine | Team full | Team full | — | Team full |
Blake Shelton | 2 | Kaleigh Glanton | "Everything" | Noah Lis | — | ||||
3 | Ryan Whyte Maloney | "What's Love Got to Do with It" | Cali Tucker | — | |||||
Adam Levine | 4 | Christina Grimmie | "I Knew You Were Trouble" | Joshua Howard | — | ||||
Shakira | 5 | Kristen Merlin | "Turn On the Radio" | Lindsay Bruce | — | ||||
6 | Emily B. | "Brave" | Cierra Mickens | ✔ |
Battle Rounds 2[]
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Shakira | Usher | Blake | ||||||
Episode 13 1
(Monday, March 31, 2014) |
Blake Shelton | 1 | Audra McLaughlin | "The Climb" | Megan Rüger | — | — | — | — |
Usher | 2 | T.J. Wilkins | "Get Here" | Cierra Mickens | — | — | — | — | |
Blake Shelton | 3 | Jake Worthington | "Have a Little Faith in Me" | Tess Boyer | ✔ | ✔ | ✔ | — | |
Adam Levine | 4 | Christina Grimmie | "Counting Stars" | Sam Behymer | — | Team full | — | — | |
Shakira | 5 | Patrick Thomson | "Run to You" | Josh Murley | — | — | — | ||
Adam Levine | 6 | Delvin Choice | "Signed, Sealed, Delivered I'm Yours" | Josh Kaufman | — | ✔ | — | ||
Episode 14
2 (Tuesday, April 1, 2014) |
Blake Shelton | 1 | Sisaundra Lewis | "It's a Man's Man's Man's World" | Biff Gore | — | Team full | Team full | — |
Shakira | 2 | Deja Hall | "Say Something" | Ddendyl | — | — | |||
3 | Kristen Merlin | "I Can Love You Better" | Emily B. | — | — | ||||
Usher | 4 | Stevie Jo | "Story of My Life" | Morgan Wallen | ✔ | — | |||
Episode 15
1 (Monday, April 7, 2014) |
Shakira | 1 | Dani Moz | "Perfect" | Clarissa Serna | Team full | Team full | Team full | — |
Adam Levine | 2 | Kat Perkins | "Suddenly I See" | Dawn and Hawkes | — | ||||
Usher | 3 | Melissa Jiménez | "Girl on Fire" | Music Box | — | ||||
Blake Shelton | 4 | Ryan Whyte Maloney | "Easy" | Kaleigh Glanton | — | ||||
Adam Levine | 5 | Jake Barker | "Climax" | Brittnee Camelle | — | ||||
Usher | 6 | Bria Kelly | "I'll Stand By You" | Madilyn Paige | ✔ |
The Playoffs[]
Episode | Coach | Order | Artist | Song | Result | ||||
---|---|---|---|---|---|---|---|---|---|
Episode 16
2 (Tuesday, April 8, 2014) |
Blake Shelton | 1 | Audra McLaughlin | "A Broken Wing" | Advanced | ||||
2 | Ryan Whyte Maloney | "Second Chance" | Eliminated | ||||||
3 | Madilyn Paige | "Clarity" | Eliminated | ||||||
4 | Jake Worthington | "Anywhere with You" | Advanced | ||||||
5 | Sisaundra Lewis | "New York State of Mind" | Advanced | ||||||
Episode 171
(Monday, April 14, 2014) |
Shakira | 1 | Kristen Merlin | "Two Black Cadillacs" | Advanced | ||||
2 | Deja Hall | "Battlefield" | Eliminated | ||||||
3 | Tess Boyer | "Human" | Advanced | ||||||
4 | Patrick Thomson | "Trouble" | Eliminated | ||||||
5 | Dani Moz | "The Edge of Glory" | Advanced | ||||||
Adam Levine | 6 | Delvin Choice | "Let's Stay Together" | Advanced | |||||
7 | Jake Barker | "She Will Be Loved" | Eliminated | ||||||
8 | Kat Perkins | "Open Arms" | Advanced | ||||||
9 | Morgan Wallen | "Stay" | Eliminated | ||||||
10 | Christina Grimmie | "I Won't Give Up" | Advanced | ||||||
Episode 182
(Tuesday, April 15, 2014) |
Usher | 1 | T.J. Wilkins | "Tell Me Something Good" | Advanced | ||||
2 | Melissa Jiménez | "Halo" | Eliminated | ||||||
3 | Stevie Jo | "The Thrill Is Gone" | Eliminated | ||||||
4 | Bria Kelly | "Wild Horses" | Advanced | ||||||
5 | Josh Kaufman | "It Will Rain" | Advanced |
Top 12[]
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 20
(Monday, April 21, 2014) |
Usher | 1 | Bria Kelly | "Rolling in the Deep" | Public's vote |
Adam Levine | 2 | Delvin Choice | "Unchained Melody" | Public's vote | |
Shakira | 3 | Dani Moz | "Just Give Me a Reason" | Bottom three | |
Blake Shelton | 4 | Audra McLaughlin | "Angel of the Morning" | Public's vote | |
Usher | 5 | T.J. Wilkins | "Waiting on the World to Change" | Bottom three | |
Adam Levine | 6 | Christina Grimmie | "Dark Horse" | Public's vote | |
Blake Shelton | 7 | Sisaundra Lewis | "Don't Let the Sun Go Down On Me" | Public's vote | |
Shakira | 8 | Kristen Merlin | "Stay" | Public's vote | |
Adam Levine | 9 | Kat Perkins | "Magic Man" | Public's vote | |
Blake Shelton | 10 | Jake Worthington | "Anymore" | Public's vote | |
Shakira | 11 | Tess Boyer | "I'll Be There for You" | Bottom three | |
Usher | 12 | Josh Kaufman | "Stay with Me" | Public's vote |
Top 10[]
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 22
(Monday, April 28, 2014) |
Adam Levine | 1 | Kat Perkins | "Landslide" | Bottom three |
Shakira | 2 | Tess Boyer | "Ain't It Fun" | Bottom three | |
Blake Shelton | 3 | Audra McLaughlin | "You Lie" | Public's vote | |
Usher | 4 | Josh Kaufman | "This Is It" | Public's vote | |
Adam Levine | 5 | Christina Grimmie | "Hold On, We're Going Home" | Public's vote | |
Blake Shelton | 6 | Jake Worthington | "Run" | Public's vote | |
Usher | 7 | Bria Kelly | "I'm with You" | Bottom three | |
Adam Levine | 8 | Delvin Choice | "Bright Lights" | Public's Vote | |
Shakira | 9 | Kristen Merlin | "Let Her Go" | Public's Vote | |
Blake Shelton | 10 | Sisaundra Lewis | "Oh Sherrie" | Public's vote |
Quarterfinals[]
Episode | Coach | Order | Artist | Song | Result |
---|---|---|---|---|---|
Episode 24
(Monday, May 5, 2014) |
Blake Shelton | 1 | Sisaundra Lewis | "River Deep Mountain High" | Bottom four |
Usher | 2 | Josh Kaufman | "I Can't Make You Love Me" | Public's vote | |
Adam Levine | 3 | Kat Perkins | "Get Lucky" | Bottom four | |
Shakira | 4 | Kristen Merlin | "I Drive Your Truck" | Public's vote | |
Adam Levine | 5 | Delvin Choice | "I Believe I Can Fly" | Bottom four | |
Blake Shelton | 6 | Audra McLaughlin | "Forgive" | Bottom four | |
7 | Jake Worthington | "Hillbilly Deluxe" | Public's vote | ||
Adam Levine | 8 | Christina Grimmie | "How to Love" | Public's vote |
Top 5 Semifinals[]
Episode | Coach | Artist | Order | Song (Contestant's Choice) | Order | Song (Coach's Choice) | Result |
---|---|---|---|---|---|---|---|
Episode 26
(Monday, May 12, 2014) |
Shakira | Kristen Merlin | 1 | "Gunpowder & Lead" | 8 | "Foolish Games" | Bottom three |
Usher | Josh Kaufman | 2 | "All of Me" | 6 | "Love Runs Out" | Public's vote | |
Adam Levine | Kat Perkins | 7 | "Let It Go" | 3 | "Chandelier" | Bottom three | |
Blake Shelton | Jake Worthington | 4 | "Good Ol' Boys" | 10 | "Heaven" | Public's vote | |
Adam Levine | Christina Grimmie | 9 | "Some Nights" | 5 | "Hide and Seek" | Bottom three |
Finale[]
Coach | Artist | Order | Reprise song | Order | Duet song (with Coach) | Order | Solo song | Result |
---|---|---|---|---|---|---|---|---|
Adam Levine | Christina Grimmie | 1 | "Wrecking Ball" | 5 | "Somebody That I Used to Know" | 8 | "Can't Help Falling in Love" | Third place |
Usher | Josh Kaufman | 4 | "Signed, Sealed, Delivered I'm Yours" | 2 | "Every Breath You Take" | 9 | "Set Fire to the Rain" | Winner |
Blake Shelton | Jake Worthington | 3 | "Don't Close Your Eyes" | 7 | "A Country Boy Can Survive" | 6 | "Right Here Waiting" | Runner-up |
Contestants[]
Teams[]
Coach | Top 48 Artists | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Levine | Christina Grimmie | Kat Perkins | Delvin Choice | Jake Barker | Morgan Wallen | Brittnee Camelle | Dawn and Hawkes | Sam Behymer | Joshua Howard | Cary Laine | Austin Ellis | Caleb Elder | ||
Shakira | Kristen Merlin | Tess Boyer | Dani Moz | Deja Hall | Patrick Thomson | Clarissa Serna | Emily B | Ddeenyl | Josh Murley | Lindsay Brucfe | Lindsay Pagano | DeShawn Washington | Jeremy Briggs | |
Usher | Josh Kaufman | Bria Kelly | TJ Wikins | Melissa Jimdnez | Stevie Jo | Music Box | Cierra Mickenes | Tanner James | Brothers Walkins | |||||
Blake Shelton | Jake Worthington | Sisaundra Lewis | Audra McLaughlin | Ryan Whyte Maloney | Madilyn Paige | Kaleigh Glanton | Biff Core | Megan Ruger | Cali Turker | Noah Lis | Alaska & Madi | Ria Eaton | Pau;la DeAnda | Lexi Luca |